Put two or three motorcycles head to head on price, engine specs and mileage, or jump straight to a curated category below — popular bikes, commuter bikes, sports bikes, naked bikes, and the best options for students on a budget.
Pick 2 or 3 bikes below to compare price, engine specs, and mileage side by side. 0/3 selected
Select at least 2 bikes above to see a comparison.
Well-known models from the market's leading motorcycle brands, compared side by side.

Suzuki
Suzuki Gixxer SF 250

Suzuki
Suzuki GSX-R150
| Price | ৳ 4,29,950 | ৳ 5,24,950 |
|---|---|---|
| Engine Capacity | 250cc | 150cc |
| Mileage | 35 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 150 Kmph (Approx) | 150 Kmph (Approx) |
| Max Power | 26.14 Bhp @ 9300 RPM | 18.9 Bhp @ 10500 RPM |
| Max Torque | 22.2 NM @ 7300 RPM | 14 NM @ 9000 RPM |
| Transmission | 6-Speed | 6-Speed |
| Braking System | Dual Channel ABS | Dual Channel ABS |
| Weight | 161 Kg | 131 Kg |
| Fuel Tank | 12 Liters | 11 Liters |
| Details | View Suzuki Gixxer SF 250 → | View Suzuki GSX-R150 → |
The commuter and standard segment consistently accounts for the largest share of motorcycle sales in Bangladesh, thanks to strong mileage and low running costs.

Honda
Honda Shine 100

Hero
Hero HF Deluxe Tubeless Refresh
| Price | ৳ 1,11,000 | ৳ 1,16,000 |
|---|---|---|
| Engine Capacity | 100cc | 100cc |
| Mileage | 55 Kmpl (Approx) | 50 Kmpl (Approx) |
| Top Speed | 85 Kmph (Approx) | 70 Kmph (Approx) |
| Max Power | 7.28 Bhp @ 7500 RPM | 8.2 Bhp @ 8000 RPM |
| Max Torque | 8.05 NM @ 5000 RPM | 8.05 NM @ 5000 RPM |
| Transmission | 4-Speed | 4-Speed |
| Braking System | Combi Brake System | Drum Brakes |
| Weight | 99 kg | 109 Kg |
| Fuel Tank | 9 L | 9.6 Liters |
| Details | View Honda Shine 100 → | View Hero HF Deluxe Tubeless Refresh → |
Affordable, low-cc, fuel-efficient bikes suited to a first-time rider's budget.

Honda
Honda Shine 100

Hero
Hero HF Deluxe Tubeless Refresh
| Price | ৳ 1,11,000 | ৳ 1,16,000 |
|---|---|---|
| Engine Capacity | 100cc | 100cc |
| Mileage | 55 Kmpl (Approx) | 50 Kmpl (Approx) |
| Top Speed | 85 Kmph (Approx) | 70 Kmph (Approx) |
| Max Power | 7.28 Bhp @ 7500 RPM | 8.2 Bhp @ 8000 RPM |
| Max Torque | 8.05 NM @ 5000 RPM | 8.05 NM @ 5000 RPM |
| Transmission | 4-Speed | 4-Speed |
| Braking System | Combi Brake System | Drum Brakes |
| Weight | 99 kg | 109 Kg |
| Fuel Tank | 9 L | 9.6 Liters |
| Details | View Honda Shine 100 → | View Hero HF Deluxe Tubeless Refresh → |
Reliable, low-maintenance bikes built for daily city riding and traffic.

Honda
Honda Shine 100

Hero
Hero HF Deluxe Tubeless Refresh
| Price | ৳ 1,11,000 | ৳ 1,16,000 |
|---|---|---|
| Engine Capacity | 100cc | 100cc |
| Mileage | 55 Kmpl (Approx) | 50 Kmpl (Approx) |
| Top Speed | 85 Kmph (Approx) | 70 Kmph (Approx) |
| Max Power | 7.28 Bhp @ 7500 RPM | 8.2 Bhp @ 8000 RPM |
| Max Torque | 8.05 NM @ 5000 RPM | 8.05 NM @ 5000 RPM |
| Transmission | 4-Speed | 4-Speed |
| Braking System | Combi Brake System | Drum Brakes |
| Weight | 99 kg | 109 Kg |
| Fuel Tank | 9 L | 9.6 Liters |
| Details | View Honda Shine 100 → | View Hero HF Deluxe Tubeless Refresh → |
Fully-faired, performance-oriented motorcycles for riders who want speed and styling.

Honda
New Honda CBR 150R

Suzuki
Suzuki GSX-R150
| Price | ৳ 6,50,000 | ৳ 5,24,950 |
|---|---|---|
| Engine Capacity | 150cc | 150cc |
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) | 150 Kmph (Approx) |
| Max Power | 16.9 Bhp @ 9000 RPM | 18.9 Bhp @ 10500 RPM |
| Max Torque | 14.4 NM @ 7000 RPM | 14 NM @ 9000 RPM |
| Transmission | 6-Speed | 6-Speed |
| Braking System | Dual Channel ABS | Dual Channel ABS |
| Weight | 139 kg | 131 Kg |
| Fuel Tank | 12 L | 11 Liters |
| Details | View New Honda CBR 150R → | View Suzuki GSX-R150 → |
Street-style bikes with an exposed frame, upright posture, and everyday usability.

Honda
Honda CB150R Exmotion

CFMOTO
CFMOTO 300NK
| Price | ৳ 7,55,000 | ৳ 4,28,500 |
|---|---|---|
| Engine Capacity | 150cc | 300cc |
| Mileage | 35 Kmpl (Approx) | 30 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 150 Kmph (Approx) |
| Max Power | 19.7 Bhp @ 9000 RPM | 29 Bhp @ 8750 RPM |
| Max Torque | 14.5 NM @ 7000 RPM | 25 NM @ 7250 RPM |
| Transmission | 6-Speed | 6-Speed |
| Braking System | Dual Channel ABS | Dual Channel ABS |
| Weight | 123 kg | 151 Kg |
| Fuel Tank | 8.5L | 12.5 Liters |
| Details | View Honda CB150R Exmotion → | View CFMOTO 300NK → |
Browse motorcycles grouped by budget to quickly find bikes within your price range.
Use the comparison tool above to pick 2 or 3 motorcycles and see their price, engine specs, mileage and features laid out side by side. You can also browse the curated categories below — popular, commuter, sports, naked, and student-friendly bikes — to narrow down your options first.
Standard and commuter-segment bikes, typically in the 100-150cc range, make up the largest share of motorcycles sold in Bangladesh, prized for high mileage, low maintenance, and easy city handling.
Students typically look for a low-cc, fuel-efficient, affordable first bike. The Roadmaster Prime 80 is currently one of the most affordable options listed on our site at ৳ 60,900, though the right pick depends on your budget and intended use.
Sports bikes typically have a full fairing, aggressive riding posture, and are tuned for higher-speed performance, while naked bikes expose the frame and engine, offer a more upright riding position, and prioritize everyday usability alongside performance.