Looking for the latest Yamaha bike price in Bangladesh? Below you'll find an up-to-date price list, specifications, mileage, and reviews for every Yamaha motorcycle currently sold in the Bangladeshi market, a brand originating from Japan, with prices ranging from ৳1,63,429 to ৳6,78,000.
| Yamaha Bike | CC | Mileage | Price |
|---|---|---|---|
| Yamaha Saluto 125 | 125cc | 65 Kmpl (Approx) | ৳ 1,63,429 |
| Yamaha Ray ZR Street Rally | 110cc | 45 Kmpl (Approx) | ৳ 2,25,500 |
| Yamaha FZS V2 (FI Double Disc) | 150cc | 40 Kmpl (Approx) | ৳ 2,31,900 |
| Yamaha FZS V3 ABS Vintage Edition | 150cc | 45 Kmpl (Approx) | ৳ 2,52,000 |
| Yamaha FZS V3 ABS BS4 | 150cc | 40 Kmpl (Approx) | ৳ 2,58,000 |
| Yamaha FZs Fi Deluxe | 150cc | 45 Kmpl (Approx) | ৳ 2,64,000 |
| Yamaha Ray ZR 125 Fi | 125cc | 44 Kmpl (Approx) | ৳ 2,70,000 |
| Yamaha Fazer FI V2 | 150cc | 40 Kmpl (Approx) | ৳ 2,71,290 |
| Yamaha Fzs V4 | 150cc | 45 Kmpl (Approx) | ৳ 2,92,400 |
| Yamaha FZ-X | 150cc | 40 Kmpl (Approx) | ৳ 2,93,790 |
| Yamaha FZS Fi Hybrid | 150cc | 40 Kmpl (Approx) | ৳ 3,45,790 |
| Yamaha FZ25 | 250cc | 40 Kmpl (Approx) | ৳ 3,99,290 |
| Yamaha MT 15 | 150cc | 40 Kmpl (Approx) | ৳ 4,60,000 |
| Yamaha Aerox 155 | 150cc | 40 Kmpl (Approx) | ৳ 5,24,929 |
| Yamaha R15 V3 Indian | 150cc | 40 Kmpl (Approx) | ৳ 5,25,000 |
| Yamaha MT-15 V2 | 150cc | 40 Kmpl (Approx) | ৳ 5,35,000 |
| Yamaha XSR 155 | 150cc | 40 Kmpl (Approx) | ৳ 5,45,000 |
| Yamaha R15 V3 | 150cc | 40 Kmpl (Approx) | ৳ 5,50,000 |
| Yamaha R15 V4 | 150cc | 40 Kmpl (Approx) | ৳ 6,10,000 |
| Yamaha R15M | 150cc | 40 Kmpl (Approx) | ৳ 6,25,000 |
| Yamaha R15 V4 BS7 | 150cc | 40 Kmpl (Approx) | ৳ 6,60,000 |
| Yamaha R15M BS7 | 150cc | 40 Kmpl (Approx) | ৳ 6,78,000 |






















Yamaha bikes in Bangladesh are currently priced between ৳1,63,429 and ৳6,78,000, covering 22 models across different budgets.
0
Under ৳1.5 Lakh
10
৳1.5 – 3 Lakh
3
৳3 – 5 Lakh
9
Above ৳5 Lakh
A snapshot of currently listed Yamaha models, from most to least affordable.
| Model | Engine | Max Power | Transmission | Weight |
|---|---|---|---|---|
| Yamaha R15M BS7 | 155cc | 18.1 Bhp @ 10000 RPM | 6-Speed | 141 Kg |
| Yamaha R15 V4 BS7 | 155cc | 18.1 Bhp @ 10000 RPM | 6-Speed | 141 Kg |
| Yamaha R15M | 155.11cc | 18.4 Bhp @ 10000 RPM | 6-Speed | 142 Kg |
| Yamaha R15 V4 | 155.11cc | 18.1 Bhp @ 10000 RPM | 6-Speed | 142 Kg |
| Yamaha R15 V3 | 155.11cc | 19.3 Bhp @ 10000 RPM | 6-Speed | 137 Kg |
| Yamaha XSR 155 | 155.1cc | 19 Bhp @ 10000 RPM | 6-Speed | 134 Kg |
| Yamaha MT-15 V2 | 155cc | 18.1 Bhp @ 10000 RPM | 6-Speed | 139 Kg |
| Yamaha R15 V3 Indian | 155.11cc | 19 Bhp @ 10000 RPM | 6-Speed | 142 Kg |
Showing 8 of 22 models. Visit each bike's page above for full specifications.
Rider feedback on Yamaha models is collected on each bike's individual page, based on real ownership experience rather than showroom marketing copy. Browse a Yamaha model above to read reviews specific to that bike, covering daily usability, mileage in real conditions, and long-term reliability.
Read more rider reviews and buying guidesYamaha motorcycles in Bangladesh currently range from ৳ 1,63,429 for the Yamaha Saluto 125 to ৳ 6,78,000 for the Yamaha R15M BS7, covering 22 listed models.
The most affordable Yamaha model currently listed is the Yamaha Saluto 125, priced at ৳ 1,63,429.
We currently track 22 Yamaha motorcycle models available in the Bangladeshi market, spanning different engine capacities and body styles.
Yes. Yamaha prices are checked against manufacturer and authorized-dealer information and updated whenever a change is identified. Each model's page shows when its price was last reviewed.
Yamaha motorcycles are sold through authorized showrooms across Bangladesh. Check our Showroom Directory to find a verified dealer near you.