Looking for the latest TVS bike price in Bangladesh? Below you'll find an up-to-date price list, specifications, mileage, and reviews for every TVS motorcycle currently sold in the Bangladeshi market, a brand originating from India, with prices ranging from ৳95,999 to ৳2,47,900.
| TVS Bike | CC | Mileage | Price |
|---|---|---|---|
| TVS XL 100 i-Touch | 100cc | 55 Kmpl (Approx) | ৳ 95,999 |
| TVS XL 100 Comfort | 100cc | 60 Kmpl (Approx) | ৳ 1,03,900 |
| TVS Metro | 100cc | 50 Kmpl (Approx) | ৳ 1,14,900 |
| TVS Radeon | 110cc | 55 Kmpl (Approx) | ৳ 1,20,999 |
| TVS Metro Plus | 110cc | 55 Kmpl (Approx) | ৳ 1,24,999 |
| TVS Max Semi Trail 125 | 125cc | 50 Kmpl (Approx) | ৳ 1,27,990 |
| TVS Max 125 | 125cc | 55 Kmpl (Approx) | ৳ 1,44,900 |
| TVS Stryker 125 | 125cc | 50 Kmpl (Approx) | ৳ 1,44,999 |
| TVS Rockz 125 | 125cc | 45 Kmpl (Approx) | ৳ 1,53,900 |
| TVS Wego | 110cc | 55 Kmpl (Approx) | ৳ 1,64,999 |
| TVS Raider 125 | 125cc | 50 Kmpl (Approx) | ৳ 1,69,900 |
| TVS Apache RTR 160 2V | 160cc | 40 Kmpl (Approx) | ৳ 1,89,999 |
| TVS Apache RTR 160 2V ABS | 160cc | 40 Kmpl (Approx) | ৳ 1,94,999 |
| TVS Apache RTR 160 2v Refresh X-connect | 160cc | 40 Kmpl (Approx) | ৳ 1,99,900 |
| TVS Ntorq 125 | 125cc | 40 Kmpl (Approx) | ৳ 2,04,900 |
| New TVS Apache RTR 160 4V | 160cc | 35 Kmpl (Approx) | ৳ 2,19,900 |
| New TVS Apache RTR 160 4V (Single Channel ABS) | 160cc | 35 Kmpl (Approx) | ৳ 2,47,900 |
| New TVS Apache RTR 160 4V (Single Channel ABS) | 160cc | 35 Kmpl (Approx) | ৳ 2,47,900 |


















TVS bikes in Bangladesh are currently priced between ৳95,999 and ৳2,47,900, covering 18 models across different budgets.
8
Under ৳1.5 Lakh
10
৳1.5 – 3 Lakh
0
৳3 – 5 Lakh
0
Above ৳5 Lakh
A snapshot of currently listed TVS models, from most to least affordable.
| Model | Engine | Max Power | Transmission | Weight |
|---|---|---|---|---|
| New TVS Apache RTR 160 4V (Single Channel ABS) | 159.7cc | 16.6 Bhp @ 8000 RPM | 5-Speed | 144 kg |
| New TVS Apache RTR 160 4V | 159.7cc | 16.6 Bhp @ 8000 RPM | 5-Speed | 143 kg (SD)/ 14 |
| New TVS Apache RTR 160 4V (Single Channel ABS) | 159.7cc | 16.6 Bhp @ 8000 RPM | 5-Speed | 144 kg |
| TVS Apache RTR 160 2v Refresh X-connect | 159.73cc | 15.01 Bhp @ 8000 RPM | 5-Speed | 140 kg |
| TVS Apache RTR 160 2V ABS | 159.7cc | 15.2 Bhp @ 8500 RPM | 5-Speed | 137 kg |
| TVS Apache RTR 160 2V | 159.7cc | 15.2 Bhp @ 8500 RPM | 5-Speed | 137 kg |
| TVS Raider 125 | 124.76cc | 12.72 Bhp @ 8000 RPM | 5-Speed | 120 Kg |
| TVS Stryker 125 | 124.53cc | 11 Bhp @ 8000 RPM | 4-Speed | 117 Kg |
Showing 8 of 18 models. Visit each bike's page above for full specifications.
Rider feedback on TVS models is collected on each bike's individual page, based on real ownership experience rather than showroom marketing copy. Browse a TVS model above to read reviews specific to that bike, covering daily usability, mileage in real conditions, and long-term reliability.
Read more rider reviews and buying guidesTVS motorcycles in Bangladesh currently range from ৳ 95,999 for the TVS XL 100 i-Touch to ৳ 2,47,900 for the New TVS Apache RTR 160 4V (Single Channel ABS), covering 18 listed models.
The most affordable TVS model currently listed is the TVS XL 100 i-Touch, priced at ৳ 95,999.
We currently track 18 TVS motorcycle models available in the Bangladeshi market, spanning different engine capacities and body styles.
Yes. TVS prices are checked against manufacturer and authorized-dealer information and updated whenever a change is identified. Each model's page shows when its price was last reviewed.
TVS motorcycles are sold through authorized showrooms across Bangladesh. Check our Showroom Directory to find a verified dealer near you.