Looking for the latest Suzuki bike price in Bangladesh? Below you'll find an up-to-date price list, specifications, mileage, and reviews for every Suzuki motorcycle currently sold in the Bangladeshi market, a brand originating from Japan, with prices ranging from ৳1,18,000 to ৳5,24,950.
| Suzuki Bike | CC | Mileage | Price |
|---|---|---|---|
| Suzuki Hayate EP | 110cc | 50 Kmpl (Approx) | ৳ 1,18,000 |
| Suzuki GSX 125 | 125cc | 50 Kmpl (Approx) | ৳ 1,41,950 |
| Suzuki Gixxer Monotone | 150cc | 40 Kmpl (Approx) | ৳ 2,00,950 |
| Suzuki Access 125 FI CBS | 150cc | 45 Kmpl (Approx) | ৳ 2,15,000 |
| Suzuki Gixxer Carb Disc | 150cc | 35 Kmpl (Approx) | ৳ 2,30,950 |
| Suzuki Burgman 125 FI | 125cc | 45 Kmpl (Approx) | ৳ 2,40,000 |
| Suzuki Gixxer FI Disc | 150cc | 40 Kmpl (Approx) | ৳ 2,49,950 |
| New Suzuki Gixxer | 150cc | 40 Kmpl (Approx) | ৳ 2,79,950 |
| Suzuki Intruder FI ABS | 150cc | 40 Kmpl (Approx) | ৳ 3,19,950 |
| Suzuki Gixxer SF FI Disc | 150cc | 40 Kmpl (Approx) | ৳ 3,19,950 |
| New Suzuki Gixxer SF 150 | 150cc | 40 Kmpl (Approx) | ৳ 3,29,950 |
| Suzuki Gixxer 250 | 250cc | 35 Kmpl (Approx) | ৳ 3,79,950 |
| Suzuki Gixxer SF 250 | 250cc | 35 Kmpl (Approx) | ৳ 4,29,950 |
| Suzuki Gixxer SF 250 Special Edition | 250cc | 35 Kmpl (Approx) | ৳ 4,29,950 |
| Suzuki GSX-R150 | 150cc | 35 Kmpl (Approx) | ৳ 5,24,950 |















Suzuki bikes in Bangladesh are currently priced between ৳1,18,000 and ৳5,24,950, covering 15 models across different budgets.
2
Under ৳1.5 Lakh
6
৳1.5 – 3 Lakh
6
৳3 – 5 Lakh
1
Above ৳5 Lakh
A snapshot of currently listed Suzuki models, from most to least affordable.
| Model | Engine | Max Power | Transmission | Weight |
|---|---|---|---|---|
| Suzuki Gixxer SF 250 | 249cc | 26.14 Bhp @ 9300 RPM | 6-Speed | 161 Kg |
| Suzuki GSX-R150 | 149cc | 18.9 Bhp @ 10500 RPM | 6-Speed | 131 Kg |
| Suzuki Gixxer SF 250 Special Edition | 249cc | 26.14 Bhp @ 9300 RPM | 6-Speed | 161 Kg |
| Suzuki Gixxer 250 | 249cc | 26.14 Bhp @ 9300 RPM | 6-Speed | 156 Kg |
| New Suzuki Gixxer SF 150 | 155cc | 13.91 Bhp @ 8000 RPM | 5-Speed | 148 Kg |
| Suzuki Intruder FI ABS | 155cc | 13.4 Bhp @ 8000 RPM | 5-Speed | 148 Kg |
| Suzuki Gixxer SF FI Disc | 155cc | 13.9 Bhp @ 8000 RPM | 5-Speed | 148 Kg |
| New Suzuki Gixxer | 154.9cc | 13.91 Bhp @ 8000 RPM | 5-Speed | 135 Kg |
Showing 8 of 15 models. Visit each bike's page above for full specifications.
Rider feedback on Suzuki models is collected on each bike's individual page, based on real ownership experience rather than showroom marketing copy. Browse a Suzuki model above to read reviews specific to that bike, covering daily usability, mileage in real conditions, and long-term reliability.
Read more rider reviews and buying guidesSuzuki motorcycles in Bangladesh currently range from ৳ 1,18,000 for the Suzuki Hayate EP to ৳ 5,24,950 for the Suzuki GSX-R150, covering 15 listed models.
The most affordable Suzuki model currently listed is the Suzuki Hayate EP, priced at ৳ 1,18,000.
We currently track 15 Suzuki motorcycle models available in the Bangladeshi market, spanning different engine capacities and body styles.
Yes. Suzuki prices are checked against manufacturer and authorized-dealer information and updated whenever a change is identified. Each model's page shows when its price was last reviewed.
Suzuki motorcycles are sold through authorized showrooms across Bangladesh. Check our Showroom Directory to find a verified dealer near you.