Looking for the latest Lifan bike price in Bangladesh? Below you'll find an up-to-date price list, specifications, mileage, and reviews for every Lifan motorcycle currently sold in the Bangladeshi market, a brand originating from China, with prices ranging from ৳70,000 to ৳3,80,000.
| Lifan Bike | CC | Mileage | Price |
|---|---|---|---|
| Victor R V80 Xpress | 80cc | 50 Kmpl (Approx) | ৳ 70,000 |
| Victor-R Classic 100 | 100cc | 60 Kmpl (Approx) | ৳ 85,000 |
| Lifan Glint 100 | 100cc | 50 Kmpl (Approx) | ৳ 86,000 |
| Lifan Razor 100 | 100cc | 45 Kmpl (Approx) | ৳ 1,15,000 |
| Victor-R Cafe Racer 125 | 125cc | 50 Kmpl (Approx) | ৳ 1,25,000 |
| Lifan Blink 125 | 125cc | 45 Kmpl (Approx) | ৳ 1,35,000 |
| Lifan 150T 13 | 150cc | 50 Kmpl (Approx) | ৳ 1,84,000 |
| Lifan KP 165 | 160cc | 40 Kmpl (Approx) | ৳ 1,90,000 |
| Lifan KPR 150 | 150cc | 40 Kmpl (Approx) | ৳ 1,99,000 |
| Lifan KPR 165R Carburetor | 160cc | 35 Kmpl (Approx) | ৳ 2,14,000 |
| Lifan KPR 165R EFI | 160cc | 40 Kmpl (Approx) | ৳ 2,28,000 |
| LIFAN KP165 4V | 160cc | 40 Kmpl (Approx) | ৳ 2,75,000 |
| Lifan KPT150 4V | 150cc | 35 Kmpl (Approx) | ৳ 2,85,000 |
| Lifan K19 | 160cc | 40 Kmpl (Approx) | ৳ 2,95,000 |
| Lifan KPV150 | 150cc | 40 Kmpl (Approx) | ৳ 2,95,000 |
| LIFAN X-PECT 150 V2 | 150cc | 35 Kmpl (Approx) | ৳ 3,20,000 |
| Lifan KPV 150 Race Edition | 150cc | 40 Kmpl (Approx) | ৳ 3,80,000 |

















Lifan bikes in Bangladesh are currently priced between ৳70,000 and ৳3,80,000, covering 17 models across different budgets.
6
Under ৳1.5 Lakh
9
৳1.5 – 3 Lakh
2
৳3 – 5 Lakh
0
Above ৳5 Lakh
A snapshot of currently listed Lifan models, from most to least affordable.
| Model | Engine | Max Power | Transmission | Weight |
|---|---|---|---|---|
| Lifan KPV 150 Race Edition | 149.3cc | 12.07 Bhp @ 8500 RPM | — | 143 kg |
| LIFAN X-PECT 150 V2 | 150cc | 19.73 Bhp @ 7500 RPM | 6-Speed | 141 kg |
| Lifan K19 | 165cc | 17 Bhp @ 8000 RPM | 1-Speed | 150 Kg |
| Lifan KPV150 | 149.3cc | 12.07 Bhp @ 8500 RPM | — | 143 kg |
| Lifan KPT150 4V | 150cc | 20.5 Bhp @ 9000 RPM | 6-Speed | 158 Kg |
| LIFAN KP165 4V | 165cc | 20.1 Bhp @ 9000 RPM | 6-Speed | — |
| Lifan KPR 165R EFI | 165cc | 17 Bhp @ 8000 RPM | 6-Speed | 150 Kg |
| Lifan KPR 165R Carburetor | 165cc | 17 Bhp @ 8000 RPM | 6-Speed | 150 Kg |
Showing 8 of 17 models. Visit each bike's page above for full specifications.
Rider feedback on Lifan models is collected on each bike's individual page, based on real ownership experience rather than showroom marketing copy. Browse a Lifan model above to read reviews specific to that bike, covering daily usability, mileage in real conditions, and long-term reliability.
Read more rider reviews and buying guidesLifan motorcycles in Bangladesh currently range from ৳ 70,000 for the Victor R V80 Xpress to ৳ 3,80,000 for the Lifan KPV 150 Race Edition, covering 17 listed models.
The most affordable Lifan model currently listed is the Victor R V80 Xpress, priced at ৳ 70,000.
We currently track 17 Lifan motorcycle models available in the Bangladeshi market, spanning different engine capacities and body styles.
Yes. Lifan prices are checked against manufacturer and authorized-dealer information and updated whenever a change is identified. Each model's page shows when its price was last reviewed.
Lifan motorcycles are sold through authorized showrooms across Bangladesh. Check our Showroom Directory to find a verified dealer near you.