Looking for the latest Honda bike price in Bangladesh? Below you'll find an up-to-date price list, specifications, mileage, and reviews for every Honda motorcycle currently sold in the Bangladeshi market, a brand originating from Japan, with prices ranging from ৳1,11,000 to ৳7,55,000.
| Honda Bike | CC | Mileage | Price |
|---|---|---|---|
| Honda Shine 100 | 100cc | 55 Kmpl (Approx) | ৳ 1,11,000 |
| Honda Shine 100 DX | 100cc | 40 Kmpl (Approx) | ৳ 1,17,000 |
| Honda Dream 110 | 110cc | 60 Kmpl (Approx) | ৳ 1,25,000 |
| Honda Livo 110 Disc CBS | 110cc | 60 Kmpl (Approx) | ৳ 1,45,000 |
| Honda CB Shine SP | 125cc | 50 Kmpl (Approx) | ৳ 1,51,000 |
| Honda SP125 | 125cc | 65 Kmpl (Approx) | ৳ 1,65,000 |
| New Honda SP125 | 125cc | 65 Kmpl (Approx) | ৳ 1,67,000 |
| Honda X-Blade 160 | 160cc | 45 Kmpl (Approx) | ৳ 1,92,500 |
| New Honda XBlade 160 | 160cc | 50 Kmpl (Approx) | ৳ 1,95,000 |
| Honda Dio | 110cc | 45 Kmpl (Approx) | ৳ 1,99,000 |
| Honda SP160 | 160cc | 45 Kmpl (Approx) | ৳ 1,99,000 |
| Honda Activa 125 Fi BS6 | 125cc | 50 Kmpl (Approx) | ৳ 2,25,000 |
| Honda SP160 (Double Disc) | 160cc | 45 Kmpl (Approx) | ৳ 2,25,000 |
| Honda X-Blade 160 ABS | 160cc | 45 Kmpl (Approx) | ৳ 2,32,000 |
| Honda X-Blade 160 Fi ABS | 160cc | 45 Kmpl (Approx) | ৳ 2,40,000 |
| Honda Hornet 2.0 | 180cc | 40 Kmpl (Approx) | ৳ 2,89,000 |
| Honda NX200 | 200cc | 35 Kmpl (Approx) | ৳ 3,15,000 |
| Honda CB150R Streetfire | 150cc | 35 Kmpl (Approx) | ৳ 3,80,000 |
| Honda Vario 160 ABS | 160cc | 35 Kmpl (Approx) | ৳ 4,45,000 |
| Honda Super Cub C125 ABS | 125cc | 45 Kmpl (Approx) | ৳ 4,50,000 |
| Honda ADV 150 | 150cc | 45 Kmpl (Approx) | ৳ 4,75,000 |
| Honda CRF 150L | 150cc | 35 Kmpl (Approx) | ৳ 4,95,000 |
| Honda PCX 150 | 150cc | 35 Kmpl (Approx) | ৳ 5,10,000 |
| Honda CB150X | 150cc | 40 Kmpl (Approx) | ৳ 5,20,000 |
| New Honda CBR 150R | 150cc | 40 Kmpl (Approx) | ৳ 6,50,000 |
| Honda CB150R Exmotion | 150cc | 35 Kmpl (Approx) | ৳ 7,55,000 |


























Honda bikes in Bangladesh are currently priced between ৳1,11,000 and ৳7,55,000, covering 26 models across different budgets.
4
Under ৳1.5 Lakh
12
৳1.5 – 3 Lakh
6
৳3 – 5 Lakh
4
Above ৳5 Lakh
A snapshot of currently listed Honda models, from most to least affordable.
| Model | Engine | Max Power | Transmission | Weight |
|---|---|---|---|---|
| Honda CB150R Exmotion | 149cc | 19.7 Bhp @ 9000 RPM | 6-Speed | 123 kg |
| New Honda CBR 150R | 149.16cc | 16.9 Bhp @ 9000 RPM | 6-Speed | 139 kg |
| Honda CB150X | 149.16cc | 15.2 Bhp @ 9000 RPM | 6-Speed | 139 Kg |
| Honda PCX 150 | 153.01cc | 13.4 Bhp @ 0 RPM | — | 130 kg |
| Honda CRF 150L | 150cc | 12.5 Bhp @ 8000 RPM | 5-Speed | 122 kg |
| Honda ADV 150 | 149cc | 13.4 Bhp @ 8500 RPM | — | 125 Kg |
| Honda Super Cub C125 ABS | 124.9cc | 0 Bhp @ 0 RPM | 4-Speed | 109 KG |
| Honda Vario 160 ABS | 156.9cc | 15.15 Bhp @ 8500 RPM | — | 119 kg |
Showing 8 of 26 models. Visit each bike's page above for full specifications.
Rider feedback on Honda models is collected on each bike's individual page, based on real ownership experience rather than showroom marketing copy. Browse a Honda model above to read reviews specific to that bike, covering daily usability, mileage in real conditions, and long-term reliability.
Read more rider reviews and buying guidesHonda motorcycles in Bangladesh currently range from ৳ 1,11,000 for the Honda Shine 100 to ৳ 7,55,000 for the Honda CB150R Exmotion, covering 26 listed models.
The most affordable Honda model currently listed is the Honda Shine 100, priced at ৳ 1,11,000.
We currently track 26 Honda motorcycle models available in the Bangladeshi market, spanning different engine capacities and body styles.
Yes. Honda prices are checked against manufacturer and authorized-dealer information and updated whenever a change is identified. Each model's page shows when its price was last reviewed.
Honda motorcycles are sold through authorized showrooms across Bangladesh. Check our Showroom Directory to find a verified dealer near you.