Looking for the latest H Power bike price in Bangladesh? Below you'll find an up-to-date price list, specifications, mileage, and reviews for every H Power motorcycle currently sold in the Bangladeshi market, a brand originating from Bangladesh, with prices ranging from ৳76,000 to ৳3,15,000.
| H Power Bike | CC | Mileage | Price |
|---|---|---|---|
| H Power Star 80 | 80cc | 60 Kmpl (Approx) | ৳ 76,000 |
| H Power Zaara DD80 | 80cc | 50 Kmpl (Approx) | ৳ 79,000 |
| H Power Super R | 100cc | 55 Kmpl (Approx) | ৳ 89,000 |
| Zaara 100 | 100cc | 60 Kmpl (Approx) | ৳ 95,000 |
| Zaara Digital V2 | 110cc | 50 Kmpl (Approx) | ৳ 99,500 |
| Zaara 110 Digital | 110cc | 45 Kmpl (Approx) | ৳ 1,01,000 |
| H Power RoxR | 150cc | 45 Kmpl (Approx) | ৳ 1,33,000 |
| H Power Max Z | 150cc | 45 Kmpl (Approx) | ৳ 1,35,000 |
| Loncin Cr 3 | 160cc | 40 Kmpl (Approx) | ৳ 1,65,000 |
| Loncin GP 165 | 160cc | 35 Kmpl (Approx) | ৳ 1,70,000 |
| H Power CRZ 165 | 160cc | 40 Kmpl (Approx) | ৳ 1,95,000 |
| H Power HTM-RE Racing | 160cc | 35 Kmpl (Approx) | ৳ 2,55,000 |
| H Power HTM- RZ3 | 160cc | 35 Kmpl (Approx) | ৳ 2,65,000 |
| H Power HTM-R1 Buler | 160cc | 35 Kmpl (Approx) | ৳ 3,15,000 |














H Power bikes in Bangladesh are currently priced between ৳76,000 and ৳3,15,000, covering 14 models across different budgets.
8
Under ৳1.5 Lakh
5
৳1.5 – 3 Lakh
1
৳3 – 5 Lakh
0
Above ৳5 Lakh
A snapshot of currently listed H Power models, from most to least affordable.
| Model | Engine | Max Power | Transmission | Weight |
|---|---|---|---|---|
| H Power HTM-R1 Buler | 165cc | 20.8 Bhp @ 9000 RPM | 6-Speed | 140 Kg |
| H Power HTM- RZ3 | 165cc | 20.1 Bhp @ 8500 RPM | 6-Speed | 140 Kg |
| H Power HTM-RE Racing | 165cc | 20.1 Bhp @ 8500 RPM | 6-Speed | 140 Kg |
| H Power CRZ 165 | 165cc | 14.1 Bhp @ 8000 RPM | 6-Speed | — |
| Loncin GP 165 | 165cc | 18 Bhp @ 0 RPM | 6-Speed | 145 Kg |
| Loncin Cr 3 | 165cc | 0 Bhp @ 0 RPM | 5-Speed | — |
| H Power Max Z | 149cc | 10.2 Bhp @ 8500 RPM | 5-Speed | 155 kg |
| H Power RoxR | 150cc | 11.5 Bhp @ 8500 RPM | 5-Speed | 122 kg |
Showing 8 of 14 models. Visit each bike's page above for full specifications.
Rider feedback on H Power models is collected on each bike's individual page, based on real ownership experience rather than showroom marketing copy. Browse a H Power model above to read reviews specific to that bike, covering daily usability, mileage in real conditions, and long-term reliability.
Read more rider reviews and buying guidesH Power motorcycles in Bangladesh currently range from ৳ 76,000 for the H Power Star 80 to ৳ 3,15,000 for the H Power HTM-R1 Buler, covering 14 listed models.
The most affordable H Power model currently listed is the H Power Star 80, priced at ৳ 76,000.
We currently track 14 H Power motorcycle models available in the Bangladeshi market, spanning different engine capacities and body styles.
Yes. H Power prices are checked against manufacturer and authorized-dealer information and updated whenever a change is identified. Each model's page shows when its price was last reviewed.
H Power motorcycles are sold through authorized showrooms across Bangladesh. Check our Showroom Directory to find a verified dealer near you.