Looking for the latest Bajaj bike price in Bangladesh? Below you'll find an up-to-date price list, specifications, mileage, and reviews for every Bajaj motorcycle currently sold in the Bangladeshi market, a brand originating from India, with prices ranging from ৳1,20,100 to ৳3,65,100.
| Bajaj Bike | CC | Mileage | Price |
|---|---|---|---|
| Bajaj CT 100 ES | 100cc | 55 Kmpl (Approx) | ৳ 1,20,100 |
| Bajaj Platina 100 ES | 100cc | 50 Kmpl (Approx) | ৳ 1,34,350 |
| Bajaj Platina 110 ES | 110cc | 55 Kmpl (Approx) | ৳ 1,40,100 |
| Bajaj Discover 110 Disc | 110cc | 50 Kmpl (Approx) | ৳ 1,49,600 |
| Bajaj Discover 125 Disc | 125cc | 50 Kmpl (Approx) | ৳ 1,62,000 |
| Bajaj Pulsar NS125 | 125cc | 45 Kmpl (Approx) | ৳ 1,69,850 |
| Bajaj Pulsar 150 Single Disc | 150cc | 45 Kmpl (Approx) | ৳ 2,05,200 |
| Bajaj Pulsar 150 Single Disc ABS | 150cc | 45 Kmpl (Approx) | ৳ 2,10,000 |
| Bajaj Pulsar 150 Twin Disc | 150cc | 40 Kmpl (Approx) | ৳ 2,17,000 |
| Bajaj Pulsar 150 Twin Disc ABS | 150cc | 40 Kmpl (Approx) | ৳ 2,27,000 |
| Bajaj Pulsar N160 Twin Disc Carburetor | 160cc | 40 Kmpl (Approx) | ৳ 2,29,000 |
| New Bajaj Pulsar N160 | 160cc | 40 Kmpl (Approx) | ৳ 2,37,000 |
| Bajaj Pulsar N160 | 160cc | 40 Kmpl (Approx) | ৳ 2,67,000 |
| Bajaj Avenger 160 ABS | 160cc | 40 Kmpl (Approx) | ৳ 2,74,000 |
| New Bajaj Pulsar N160 (Dual Channel ABS & USD) | 160cc | 45 Kmpl (Approx) | ৳ 2,81,000 |
| Bajaj Pulsar N250 | 250cc | 35 Kmpl (Approx) | ৳ 3,30,100 |
| Bajaj Pulsar F250 (Red) | 250cc | 35 Kmpl (Approx) | ৳ 3,50,100 |
| Bajaj Pulsar N250 Fi ABS (With USD) | 250cc | 30 Kmpl (Approx) | ৳ 3,60,000 |
| Bajaj Pulsar F250 | 250cc | 35 Kmpl (Approx) | ৳ 3,65,100 |



















Bajaj bikes in Bangladesh are currently priced between ৳1,20,100 and ৳3,65,100, covering 19 models across different budgets.
4
Under ৳1.5 Lakh
11
৳1.5 – 3 Lakh
4
৳3 – 5 Lakh
0
Above ৳5 Lakh
A snapshot of currently listed Bajaj models, from most to least affordable.
| Model | Engine | Max Power | Transmission | Weight |
|---|---|---|---|---|
| Bajaj Pulsar F250 | 249.07cc | 24.1 Bhp @ 8750 RPM | 5-Speed | 164 kg |
| Bajaj Pulsar N250 Fi ABS (With USD) | 249.07cc | 24.16 Bhp @ 8750 RPM | 5-Speed | 164 kg |
| Bajaj Pulsar F250 (Red) | 249.07cc | 24.1 Bhp @ 8750 RPM | 5-Speed | 164 kg |
| Bajaj Pulsar N250 | 249.07cc | 24.2 Bhp @ 8750 RPM | 5-Speed | 162 kg |
| New Bajaj Pulsar N160 (Dual Channel ABS & USD) | 164.82cc | 15.78 Bhp @ 8750 RPM | 5-Speed | 152 kg |
| Bajaj Avenger 160 ABS | 160cc | 14.8 Bhp @ 8500 RPM | 5-Speed | 156 kg |
| Bajaj Pulsar N160 | 164.82cc | 15.69 Bhp @ 8750 RPM | 5-Speed | 154 Kg |
| New Bajaj Pulsar N160 | 164.82cc | 15.49 Bhp @ 8750 RPM | 5-Speed | 154 Kg |
Showing 8 of 19 models. Visit each bike's page above for full specifications.
Rider feedback on Bajaj models is collected on each bike's individual page, based on real ownership experience rather than showroom marketing copy. Browse a Bajaj model above to read reviews specific to that bike, covering daily usability, mileage in real conditions, and long-term reliability.
Read more rider reviews and buying guidesBajaj motorcycles in Bangladesh currently range from ৳ 1,20,100 for the Bajaj CT 100 ES to ৳ 3,65,100 for the Bajaj Pulsar F250, covering 19 listed models.
The most affordable Bajaj model currently listed is the Bajaj CT 100 ES, priced at ৳ 1,20,100.
We currently track 19 Bajaj motorcycle models available in the Bangladeshi market, spanning different engine capacities and body styles.
Yes. Bajaj prices are checked against manufacturer and authorized-dealer information and updated whenever a change is identified. Each model's page shows when its price was last reviewed.
Bajaj motorcycles are sold through authorized showrooms across Bangladesh. Check our Showroom Directory to find a verified dealer near you.